Interbank FX, LLC

Account: 2678378 Name: treterter Currency: USD 2009 June 4, 06:43
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwap Profit
1474489072009.04.12 21:48balanceDeposit50 000.00
1512979852009.05.11 17:53buy28.57eurusd1.359551.352551.361152009.05.12 03:131.361150.000.00-0.86 4 571.20
1514294822009.05.12 14:04buy31.18eurusd1.363951.356951.365552009.05.12 15:001.365550.000.000.00 4 988.80
1516513612009.05.13 17:27buy34.03eurusd1.357781.350781.359382009.05.13 17:391.359380.000.000.00 5 444.80
1521626982009.05.19 21:00buy37.14eurusd1.363061.356061.364662009.05.19 23:281.364660.000.000.00 5 942.40
1522047892009.05.20 10:30buy40.54eurusd1.363721.356721.365322009.05.20 10:461.365320.000.000.00 6 486.40
1522379142009.05.20 16:17buy44.24eurusd1.376351.369351.377952009.05.20 17:131.377950.000.000.00 7 078.40
1522550602009.05.20 20:00buy48.29eurusd1.377051.370051.378652009.05.20 23:251.378650.000.00-4.35 7 726.40
1525164152009.05.25 07:46buy50.00eurusd1.399471.392471.401072009.05.25 12:141.401070.000.000.00 8 000.00
1526132462009.05.26 20:00buy50.00eurusd1.398041.391041.399642009.05.26 23:041.399640.000.00-1.50 8 000.00
1526521692009.05.27 10:23buy50.00eurusd1.393751.386751.395352009.05.27 10:481.395350.000.000.00 8 000.00
1527681052009.05.28 12:00buy50.00eurusd1.385761.378761.387362009.05.28 12:191.387360.000.000.00 8 000.00
1527970302009.05.28 17:00buy50.00eurusd1.391791.384791.393392009.05.28 17:051.393390.000.000.00 8 000.00
1528852542009.05.29 13:30buy50.00eurusd1.409801.402801.411402009.05.29 14:061.411400.000.000.00 8 000.00
1529078712009.05.29 18:00buy50.00eurusd1.411611.404611.413212009.05.29 19:001.413210.000.000.00 8 000.00
1530644062009.06.02 05:30buy50.00eurusd1.415761.408761.417362009.06.02 10:021.417360.000.000.00 8 000.00
1531145732009.06.02 16:33buy50.00eurusd1.426941.419941.428542009.06.02 16:441.428540.000.000.00 8 000.00
1531262552009.06.02 21:00buy50.00eurusd1.430401.423401.432002009.06.03 04:241.432000.000.000.00 8 000.00
1531522532009.06.03 06:04buy50.00eurusd1.429531.422531.431132009.06.03 06:451.431130.000.000.00 8 000.00
1532065882009.06.03 22:30buy50.00eurusd1.414001.407001.415602009.06.03 23:001.415600.000.000.00 8 000.00
1532206492009.06.04 05:00buy50.00eurusd1.415861.408861.417462009.06.04 06:011.417460.000.000.00 8 000.00
  0.00 0.00 -6.71 146 238.40
Closed P/L: 146 231.69
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: 146 231.69 Floating P/L: 0.00 Margin: 0.00
Balance: 196 231.69 Equity: 196 231.69 Free Margin: 196 231.69
 
Details:
Graph
Gross Profit: 146 231.69 Gross Loss: 0.00 Total Net Profit: 146 231.69
Profit Factor: Expected Payoff: 7311.58  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 20 Short Positions (won %): 0 (0.00%) Long Positions (won %): 20 (100.00%)
Profit Trades (% of total): 20 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 8 000.00 loss trade: 0.00
Average profit trade: 7 311.58 loss trade: 0.00
Maximum consecutive wins ($): 20 (146 231.69) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 146 231.69 (20) consecutive loss (count): 0.00 (0)
Average consecutive wins: 20 consecutive losses: 0